Treatment Fees
Home / Dental Treatments Fees
Dental Treatment Fees 2024
Please see below for details of our plans
Item |
| Price | Plan Price |
New Patient Examination | Includes X-rays and 3D scan | £95 | – |
Recall Examination |
| £50 | Included |
Child Examination |
| £30 | Included |
X-rays | Small | £12 each | Included |
Large | £55 | Included | |
Oral hygiene session with Airflow | Routine Hygiene | £80 | Included £72 additional appointments |
Extended Hygiene | £120 | £108 | |
Fillings | Metal filings | From £90 | From £81 |
White Composite | From £120 | From £108 | |
Root Treatment | Anterior Tooth (front) | From £360 | From £324 |
Posterior Tooth (back) | From £480 | From £432 | |
Crowns and Bridges | Crowns, Inlays / Onlays | From £650 | From £585 |
Bridges (per unit) | From £650 | From £585 | |
Veneers (per unit) | From £650 | From £585 | |
Composite Bonded Veneers (per unit) | £450 | £405 | |
Dentures | Complete Dentures | From £750 | From £675 |
Partial Plastic Dentures | From £600 | From £549 | |
Partial Metal Dentures | From £980 | From £882 | |
Extractions | Routine | From £130 | From £117 |
Surgical procedures | From £180 | From £162 | |
Tooth Whitening | Boutique Home System | £345 | Not on Plan |
Invisalign | Including Vivera Retainers | £3500 | Not on Plan |
Implant Fee Guide
Item | Price |
Implant Consultation | £105 |
Implant Placement | £1500 |
Implant Crown | From £1450 |
Implant retained Denture | From £2000 |
Implant Bridge | £1250 per unit |
Sinus Lift | £1250 |
Bone Augmentation (Major) | £750 |
Bone Augmentation (Minor) | £400 |
Same Day Teeth Fees | |
Full-arch Acrylic Bridge (on 4 implants) | £16000 |
Full-arch Ostend Removable Bridge (on 4 Implants) | £19000 |
Ceramic Bridge (on 4 implants) | £20000 |
IV Sedation | £300 per session |
Radiopaque Stent for CT | £250 |
Printed Digital Drill Guide | £350 |
Adult Plans
Description of inclusive benefits for members | Plan 1 | Plan 2 | Plan 2 |
| £10.60 per month | £19.30 per month | 29.80 per month |
Dental examinations per year | 1 | 2 | 2 |
Dental hygiene appointments per year | 1 | 2 | 4 |
Air Flow | ✔ | ✔ | ✔ |
All necessary x-rays | ✔ | ✔ | ✔ |
Advice on oral health and hygiene | ✔ | ✔ | ✔ |
Oral cancer screening | ✔ | ✔ | ✔ |
10% discount off dental treatment | ✔ | ✔ | ✔ |
Children Plans
Description of inclusive benefits for members | 0 to 5 years | 6 to 10 years | 11 to 18 years |
Free of charge * | £4 per month | £10.58 per month | |
Dental Examinations per year | 2 | 2 | 2 |
Hygiene Treatments annually | n/a | n/a | 1 |
Treatment Discount** | 50% off | 50% off | 50% off |
Dental X-rays | As required | As required | As required |
Fluoride varnish | ✔ | ✔ | ✔ |
Oral Hygiene Instruction | ✔ | ✔ | ✔ |
Dietary Advice | ✔ | ✔ | ✔ |
*please note that a minimum of one parent or guardian must be a current member of an adult plan to qualify children to join a child plan
** Discounted treatment will be with our therapist