Treatment Fees
Home / Dental Treatments Fees
Dental Treatment Fees 2026
Please click here for details of our membership plans
Item |
| Price | Plan Price |
New Patient Examination | Includes X-rays and 3D scan | £110 | – |
Recall Examination | Including X-rays | £65 | Included |
Child Examination | Including X-rays and Fluoride application | £35 | Included |
Recall Examination with Scale and Polish | Including scale and polish with dentist | £135 | – |
Emergency Appointment | For registered Patients, including X-rays | £65 | £58.50 |
Oral hygiene session with Airflow | Routine Hygiene | £95 | Included £85.50 additional appointments |
Extended Hygiene | £142.50 | £128.25 | |
Fillings | Metal filings | From £140 | From £126 |
White Composite | From £165 | From £148.50 | |
Root Treatment | Anterior Tooth (front) | From £450 | From £405 |
Posterior Tooth (back) | From £550 | From £495 | |
Crowns and Bridges | Crowns, Inlays / Onlays | From £750 | From £675 |
Bridges (per unit) | From £750 | From £675 | |
Veneers (per unit) | From £850 | From £765 | |
Composite Bonded Veneers (per unit) | £450 | £405 | |
Dentures | Complete Dentures | From £950 | From £855 |
Partial Plastic Dentures | From £750 | From £675 | |
Partial Metal Dentures | From £1050 | From £945 | |
Extractions | Routine | From £180 | From £162 |
Complex | From £280 | From £252 | |
Tooth Whitening | Boutique Home System | £395 | Not on Plan |
Invisalign / Clear Correct | Including Retainers | £3900 | Not on Plan |
Implant Fee Guide
Item | Price |
Implant Consultation | £110 |
Implant Placement | £1500 |
Implant Crown | From £1450 |
Implant retained Denture | From £2000 |
Implant Bridge | £1250 per unit |
Sinus Lift | £1250 |
Bone Augmentation (Major) | £750 |
Bone Augmentation (Minor) | £400 |
Same Day Teeth Fees | |
Full-arch Acrylic Bridge (on 4 implants) | £16000 |
Full-arch Ostend Removable Bridge (on 4 Implants) | £19000 |
Ceramic Bridge (on 4 implants) | £20000 |
Radiopaque Stent for CT | £250 |
Printed Digital Drill Guide | £350 |
Adult Plans
Description of inclusive benefits for members | Plan 1 | Plan 2 | Plan 2 |
| £10.60 per month | £19.30 per month | 29.80 per month |
Dental examinations per year | 1 | 2 | 2 |
Dental hygiene appointments per year | 1 | 2 | 4 |
Air Flow | ✔ | ✔ | ✔ |
All necessary x-rays | ✔ | ✔ | ✔ |
Advice on oral health and hygiene | ✔ | ✔ | ✔ |
Oral cancer screening | ✔ | ✔ | ✔ |
10% discount off dental treatment | ✔ | ✔ | ✔ |
Children Plans
Description of inclusive benefits for members | 0 to 5 years | 6 to 10 years | 11 to 18 years |
Free of charge * | £4 per month | £10.58 per month | |
Dental Examinations per year | 2 | 2 | 2 |
Hygiene Treatments annually | n/a | n/a | 1 |
Treatment Discount** | 50% off | 50% off | 50% off |
Dental X-rays | As required | As required | As required |
Fluoride varnish | ✔ | ✔ | ✔ |
Oral Hygiene Instruction | ✔ | ✔ | ✔ |
Dietary Advice | ✔ | ✔ | ✔ |
*please note that a minimum of one parent or guardian must be a current member of an adult plan to qualify children to join a child plan
** Discounted treatment will be with our therapist